G. C. E. Ordinary Level Examination – December 2011
G. C. E. Ordinary Level Examination – December 2011
Total No. of Sat :- 428
| Subject | A | B | C | S | W | No. sat | % |
|---|---|---|---|---|---|---|---|
| Religion | 376 | 30 | 16 | 16 | 01 | 428 | 99.76% |
| Sinhala | 284 | 98 | 39 | 05 | 02 | 428 | 99.53% |
| English | 381 | 14 | 30 | 01 | 02 | 428 | 99.53% |
| Science | 192 | 91 | 82 | 51 | 12 | 428 | 97.19% |
| Maths | 244 | 56 | 68 | 51 | 09 | 428 | 97.89% |
| History | 220 | 82 | 75 | 41 | 10 | 428 | 97.66% |
| Commerce & Accounts | 189 | 33 | 49 | 26 | 08 | 305 | 97.37% |
| Entrepreneurship | 11 | 11 | 16 | 08 | 01 | 47 | 97.87% |
| Civics | 11 | 05 | 03 | 01 | 03 | 23 | 86.95% |
| Geography | 17 | 01 | 02 | 02 | —- | 22 | 100.00% |
| French | —- | 08 | 05 | 07 | 05 | 25 | 80.00% |
| Tamil | —- | —- | 04 | 02 | —- | 06 | 100.00% |
| Art | 18 | 06 | 05 | 02 | —- | 31 | 100.00% |
| W.M | 59 | 07 | 02 | 01 | —- | 69 | 100.00% |
| O.Dancing | 41 | 26 | 15 | 05 | —- | 87 | 100.00% |
| E.Lit. | 52 | 45 | 48 | 10 | 01 | 156 | 99.35% |
| O.M | 21 | 04 | 06 | 01 | 01 | 33 | 96.96% |
| Drama | 17 | 20 | 12 | —- | —- | 49 | 100.00% |
| I.C.T | 111 | 27 | 12 | 12 | 04 | 166 | 97.59% |
| H.Science | 36 | 15 | 16 | 07 | 01 | 75 | 98.66% |
| Agriculture | 08 | 02 | 08 | 01 | —- | 19 | 100.00% |
| Health & PE | 97 | 43 | 23 | 05 | —- | 168 | 100.00% |
| Total No. Sat | : 428 |
| Total number Passed | : 425 |
| Percentage of passes | : 99.30% |
| No. of Students with 9 A’s | : 99 / Names of the students |
| No. of Students with 8 A’s | : 60 / Names of the students |
| No. of Students with 7 A’s | : 43 |
G. C. E Advanced Level Examination –August 2011
Best Results – 2011 – 3 ‘A’s |
|||
Commerce Section |
|||
| 1. | Lakshani Archana Fernando | 2. | Denanjalee Gunaratne |
| 3. | Muditha Kaushalya Rohana | 4. | Subhagya Gunaratne |
| 5. | Hansani Hettiarachchi | 6. | Mandakini Medagama |
| 7. | Nilukshi Jayawardana | 8. | Nawanthie Nanayakkara |
| 9. | Anuradha Liyanaarachchi | 10. | Chathuri Fernando |
| 11. | Dulanjali Thilakarathna | ||
Arts Section |
|||
| 1. | Piumi Kuruwitaarachchi | 2. | Sashenka Rajapaksha |
| 3. | Sasikala Kuruppuarachchi | ||
| Arts & Commerce – 3 ‘A’s | |||
| Commerce -11 | |||
| Arts – 3 | |||
| Total No. Sat Commerce | – 138 | ||
| Total No. Sat Arts | – 78 | ||
| No. Qualified to apply to university, | |||
| Commerce | – 114 | ||
| Arts | – 61 | ||
| TOTAL – 216 | QUALIFIED – 175 | ||
| Best Results – 2011 – 3A’s’ | |||
Bio Science |
|||
| 1. | Udari Ruwanpathirana | 2. | Hiruni Gajanayake |
| 3. | Rashmi Shehara | 4. | Wathsala Jayaweera |
| 5. | Manuri De Silva | 6. | Sucheera Samarasinghe |
| 7. | Upeksha Bandara | 8. | Thamasha Kariyawasam |
Physical Science |
|||
| 2As 1B | |||
| 1. | Tharika Madurapperuma | ||
| No. Sat | – 117 | ||
| No. Qualified to apply to university | – 76 | – 65 % | |
Best Entrant to the G.C.E. A/L Course – 2012
Bavindi De Silva



