G. C. E. Advanced Level – 2020
Name |
Island Rank |
District Rank |
Streams |
Z Score |
1. Himaya Hewageegana |
05th |
02nd |
Physical Science |
2.9113 |
2. Hiruni Samarasekara |
06th |
03rd |
Commerce |
2.5365 |
3. Risini Polwattage |
13th |
03rd |
Arts |
2.5766 |
4. Chathurangi Mahagamage |
18th |
08th |
Commerce |
2.4206 |
5. Januki Jayakodi |
20th |
07th |
Arts |
2.5121 |
6. Oshandi Munasinghe |
22nd |
08th |
Arts |
2.5027 |
7. Sandali Perera |
28th |
12th |
Commerce |
2.3324 |
G. C. E. Advanced Level – Results Analysis – 2020
Streams | No. Sat | No. Qualified to Entrance University | Pass % |
Physical Science | 107 | 89 | 83.18 |
Bio Science | 169 | 129 | 76.33 |
Commerce | 114 | 112 | 98.24 |
Arts | 93 | 91 | 97.84 |
3 “A” Passes – 2020
Streams | No of Students |
Commerce | 40 |
Arts | 09 |
Physical Science | 07 |
Bio Science | 06 |
G. C. E. Advanced Level Results – 2020
Commerce & Arts
Subject | A | B | C | S | F | No Sat | No pass | Pass % |
Accounting | 61 | 22 | 18 | 13 | – | 114 | 114 | 100 % |
Business Studies | 51 | 24 | 13 | 03 | – | 91 | 91 | 100 % |
Economics -Com | 54 | 13 | 10 | 04 | 01 | 82 | 81 | 98.78 % |
Economics – Arts | 07 | 01 | 05 | – | – | 13 | 13 | 100 % |
ICT – Com | 14 | 08 | 10 | – | – | 32 | 32 | 100 % |
ICT- Arts | 09 | 05 | 09 | 01 | – | 24 | 24 | 100 % |
Business Statistics- Com | 02 | 10 | 07 | 03 | 01 | 23 | 22 | 95.65 % |
Business Statistics- Arts | 01 | 06 | 09 | 03 | 01 | 20 | 19 | 95 % |
Buddhist Civilization | 02 | 01 | 01 | – | – | 04 | 04 | 100 % |
Political Science | 09 | 09 | 04 | – | – | 22 | 22 | 100 % |
Mass Media | 07 | 08 | 07 | 01 | – | 23 | 23 | 100 % |
Agriculture | – | 01 | 02 | – | 01 | 04 | 03 | 75 % |
Logic | 14 | 11 | 13 | 01 | – | 39 | 39 | 100 % |
Geography | 12 | 03 | 02 | 01 | – | 18 | 18 | 100 % |
History | 06 | 09 | 06 | 02 | – | 23 | 23 | 100 % |
Home Science | – | 01 | 04 | – | – | 05 | 05 | 100 % |
English Literature | 03 | 04 | 09 | 03 | – | 19 | 19 | 100 % |
Sinhala | 01 | 04 | 01 | – | – | 06 | 06 | 100 % |
Japanese | 06 | 01 | – | 02 | – | 09 | 09 | 100 % |
German | 05 | 03 | 03 | 02 | – | 13 | 13 | 100 % |
Chinese | 09 | 03 | 02 | – | – | 14 | 14 | 100 % |
French | 05 | 01 | 05 | – | – | 11 | 11 | 100 % |
Art | 03 | – | – | – | – | 03 | 03 | 100 % |
Oriental Dancing | 03 | – | – | – | – | 03 | 03 | 100 % |
Drama | – | – | 01 | – | – | 01 | 01 | 100 % |
Gen. English | 158 | 25 | 22 | 02 | – | 207 | 207 | 100 % |
Science & Maths
Subject | A | B | C | S | F | No Sat | No pass | Pass % |
Chemistry | 46 | 43 | 80 | 66 | 31 | 266 | 235 | 88.34 % |
Physics | 16 | 24 | 103 | 90 | 36 | 269 | 233 | 86.86 % |
Comb. Maths | 20 | 18 | 31 | 28 | 10 | 107 | 97 | 90.65 % |
Biology | 22 | 30 | 60 | 43 | 14 | 169 | 155 | 91.71 % |
ICT | 04 | 02 | 04 | – | – | 10 | 10 | 100 % |
Agriculture | – | – | – | 01 | 01 | 02 | 01 | 50 % |
Gen. English | 260 | 13 | 03 | – | – | 276 | 276 | 100 % |